| FTSE Index | FTSE AIM ALL-SHARE |
| FTSE Sector | Mining |
| FTSE Sub-sector | Gold Mining |
| Country of share register | GB |
| Segment | AIM |
| Share code | STI.L |
| Ticker | STI |
| SEDOL | B0T2932 |
| ISIN number | GB00B0T29327 |
As at 12 Mar 2010
closed
Stratex International Share dealings
| Shareholder | Number of Shares Held at 8th December 2009 |
Percentage Holding |
| Independent Shareholders:- | ||
| Teck Limited | 35,727,486 | 14.32% |
| Kairos Investment Management Limited | 33,900,000 | 13.59% |
| Orion Trust Ltd | 25,844,300 | 10.36% |
| Nick Graham | 23,000,000 | 9.22% |
| Cenkos CI Nominees | 9,694,956 | 3.89% |
| Directors:- | ||
| David Hall | 12,522,374 | 5.02% |
| Bob Foster | 6,974,134 | 2.79% |
| Perry Ashwood | 1,477,342 | 0.59% |
| Christopher Hall | 50,000 | 0.02% |
| Total Director Shareholdings | 21,023,850 | 8.39% |
| Total Shares | 249,546,923 | |
As far as the management are aware 8.39% of the shares are not in public hands and the free float is therefore 91.61%.

For further information please contact:-
Martin Davison
Westhouse Securities
One Angel Court
London
EC2R 7HJ
Tel: +44 (0)20 7601 6114
Email: martin.davison@westhousesecurities.com