The Muratdere property comprises three licences covering a substantial granodiorite-porphyry system located 250 km west of Ankara. The porphyry system extends east-west for a distance of about 4,000 m and has a width of between 200 m and 400 m. Mineralization consists of narrow magnetite- and sulphide-bearing quartz veins and disseminated sulphide minerals in the rock. Recent drilling has confirmed that this is primarily a copper-gold system, with significant silver, molybdenum and rhenium credits.

Figure 1. Initial drilling at Muratdere
Drilling on the property, funded in part by previous JV partner Aydeniz Group, was focussed almost entirely on a shallow-lying zone of supergene-0enriched copper mineralisation, although where, extended below this zone, drilling returned long intersections of copper- and gold-enriched sulphide material (Table 2). In June 2011, Wardell Armstrong International completed a desk-based resource estimation in accordance with JORC guidelines, which defined an Inferred Resource of 51 million tonnes grading 0.36% Cu (186,000 tonnes), 0.12 g/t Au (204,296 oz), 2.40 g/t Ag (3.9 million oz), 0.0125% Mo (6,390 tonnes), and 0.34 ppm Re (17,594 kg). The defined Inferred Resource extends over a distance of approximately 2,000 metres but is open-ended to the east and west and at depth, suggesting considerable potential to increase the resource.

Figure 2. Muratdere geology highlighting drill hole locations
To date, 28 holes have been completed on the property for a total of 3,075 m (Tables 1 and 2). The higher-grade copper data (>0.4 % copper) mostly relate to intersections of supergene-enriched material.
Table 1. Results from Stratex-funded drilling at Muratdere
| Hole | From (m) | To (m) | Length (m) | Cu % | Au (g/t) | Mo% |
| MDD-1 | 0.00 | 110.80 | 110.80 | 0.25 | 0.08 | 0.036 |
| MDD-2 | 0.00 | 152.25 | 153.25 | 0.21 | 0.07 | 0.048 |
| MDD-3 | 0.00 | 284.70 | 284.70 | 0.30 | 0.13 | 0.013 |
| including | 36.00 | 62.75 | 26.75 | 0.39 | 0.20 | 0.013 |
Table 2. Results from Aydeniz-funded drilling
| Hole | Dip (degrees) | From (m) | Length (m) | Cu >0.2% | Au >0.1 g/t | Mo >0.01% | Rhenium >0.1 g/t |
| MDD-8 | -45 | 35.90 | 50.60 | 0.27 | |||
| including | 35.90 | 19.60 | 0.37 | ||||
| MDD-9 | -45 | No significant mineralisation | |||||
| MDD-10 | -45 | <0.2% | |||||
| MDD-11 | -45 | No significant mineralisation | |||||
| MDD-12 | -45 | 16.90 | 33.70 | 0.34 | |||
| including | 16.90 | 10.00 | 0.60 | ||||
| MDD-13 | -45 | No significant mineralisation | |||||
| MDD-14 | -60 | 14.40 | 86.50 | 0.39 | 0.20 | 0.019 | 0.55 |
| including | 14.40 | 19.60 | 0.86 | 0.27 | 0.023 | 0.55 | |
| MDD-15 | -60 | 6.45 | 82.45 | 0.54 | 0.23 | 0.031 | 0.76 |
| including | 6.45 | 10.05 | 1.30 | 0.31 | 0.020 | 0.38 | |
| MDD-16 | -60 | 63.30 | 55.10 | 0.31 | 0.22 | 0.15 | |
| MDD-17 | -60 | 27.90 | 14.60 | 0.24 | |||
| MDD-18 | -60 | 57.10 | 11.30 | 0.22 | |||
| MDD-19 | -60 | 55.25 | 17.25 | 0.45 | 0.11 | ||
| MDD-20 | -60 | 11.90 | 41.95 | 0.51 | 0.14 | 0.017 | 0.45 |
| including | 11.90 | 6.20 | 1.46 | 0.16 | 0.019 | 0.38 | |
| and | 76.30 | 49.30 | 0.51 | 0.17 | 0.29 | ||
| MDD-21 | -60 | 5.80 | 36.60 | 0.43 | 0.12 | 0.013 | 0.28 |
| including | 5.80 | 14.40 | 0.62 | (0.09) | 0.021 | 0.35 | |
| and | 74.70 | 40.60 | 0.28 | 0.16 | 0.21 | ||
| MDD-22 | -60 | 16.60 | 178.40 | 0.35 | 0.14 | 0.013 | 0.39 |
| including | 16.60 | 20.00 | 0.63 | 0.24 | |||
| MDD-23 | -60 | 30.15 | 98.45 | 0.31 | (0.09) | 0.011 | 0.34 |
| including | 30.15 | 15.95 | 0.49 | 0.019 | 0.64 | ||
| MDD-24 | -60 | 6.40 | 29.40 | 0.82 | 0.29 | 0.015 | 0.5 |
| including | 6.40 | 14.40 | 1.20 | 0.21 | 0.013 | 0.51 | |
| MDD-25 | -60 | 2.60 | 11.60 | 0.40 | |||
| and | 38.70 | 143.90 | 0.34 | (0.09) | 0.21 | ||
| MDD-26 | -60 | 12.90 | 96.80 | 0.32 | 0.21 | ||
| including | 12.90 | 36.90 | 0.41 | ||||
| MDD-27 | -60 | 25.10 | 11.20 | 0.67 | 0.10 | 0.021 | 0.67 |
| MDD-28 | -60 | 4.00 | 52.30 | 0.33 | 0.16 | ||
Metallurgical test work has recently been undertaken by Wardell Armstrong International on five types of material, including two composite (blended) samples. The results indicate that saleable copper concentrate grades (>24% Cu) could be produced from all but the unoxidised sulphide material, which returned slightly less than 22% Cu at a recovery of just below 84%. WAI believes that concentrate grades could be increased to over 24% by flowsheet improvements, which is encouraging given the potentially large scale of unoxidised sulphide material within the porphyry body.
Following the withdrawal of Aydeniz, Stratex has now resumed 100% interest in Muratdere and has recently signed a Heads of Agreement with new partner, who wishes to remain annonymous until completion of due dilligence, to acquire 51% of project for US$1.7 million, subject to due dilligence. The option exists to increase their interest to 61% for a cash payment of US$500,000 and completion of 3,000 metres of diamond drilling, and to 70% by funding a feasibility study.