| Project | Measured | Indicated | Inferred | Total Gold | Oxide Gold |
| Karaagac | 0 | 0 | 157,000 | 157,000 | 0 |
| Inlice* | 30,500 | 134,000 | 97,800 | 262,300 | 98,300 |
| Altιntepe** | 212,352 | 255,392 | 125,387 | 593,131 | 336,915 |
| Öksüt | 0 | 176,681 | 871,191 | 1,047,872 | 563,085 |
| Muratdere*** | 0 | 0 | 204,296 | 204,296 | 0 |
* The Inlice resource includes a reserve of 59,600 oz oxide gold (Au)
** The resource at Altιntepe also includes 2,371,689 oz oxide silver (Ag), and a further 812,819 oz Ag in sulphide material.
*** The resource at Muratdere also includes 186,000 tonnes copper (Cu), 3.9 million oz Ag, 6,390 tonnes molybdenum (Mo), and 17,594 kg Rhenium (Re).